In 121 Games | % | won | ||
Ashkon | 50% | 61 | ||
Shamim | 46% | 56 | ||
Amy | 50% | 61 | ||
Ramin | 53% | 64 |
Friday, June 6, 2008
Drive for Five
Amy is on a 5-game winning streak. Ramin is on a 5-game losing streak.
Monday, June 2, 2008
Back again
Amy is on a 4-game winning streak. Ramin is on 4-game losing streak.
In 120 Games | % | won | ||
Ashkon | 50% | 60 | ||
Shamim | 47% | 56 | ||
Amy | 50% | 60 | ||
Ramin | 53% | 64 |
Subscribe to:
Posts (Atom)