Streaks
Amy: 1-game losing
Ash: 3-game winning
Sham: 4-game losing
Ramin: 1-game winning
In 130 Games | % | won | ||
Ashkon | 52% | 67 | ||
Shamim | 45% | 59 | ||
Amy | 49% | 64 | ||
Ramin | 53% | 69 |
In 130 Games | % | won | ||
Ashkon | 52% | 67 | ||
Shamim | 45% | 59 | ||
Amy | 49% | 64 | ||
Ramin | 53% | 69 |
In 129 Games | % | won | ||
Ashkon | 51% | 66 | ||
Shamim | 46% | 59 | ||
Amy | 50% | 64 | ||
Ramin | 53% | 68 |
In 128 Games | % | won | ||
Ashkon | 51% | 65 | ||
Shamim | 46% | 59 | ||
Amy | 49% | 63 | ||
Ramin | 53% | 68 |
In 127 Games | % | won | ||
Ashkon | 50% | 64 | ||
Shamim | 46% | 59 | ||
Amy | 50% | 63 | ||
Ramin | 53% | 67 |
In 126 Games | % | won | ||
Ashkon | 51% | 64 | ||
Shamim | 47% | 59 | ||
Amy | 50% | 63 | ||
Ramin | 52% | 66 |
In 125 Games | % | won | ||
Ashkon | 51% | 64 | ||
Shamim | 46% | 58 | ||
Amy | 50% | 62 | ||
Ramin | 53% | 66 |
In 124 Games | % | won | ||
Ashkon | 51% | 63 | ||
Shamim | 46% | 57 | ||
Amy | 50% | 62 | ||
Ramin | 53% | 66 |
In 122 Games | % | won | ||
Ashkon | 51% | 62 | ||
Shamim | 46% | 56 | ||
Amy | 50% | 61 | ||
Ramin | 53% | 65 |
In 120 Games | % | won | ||
Ashkon | 50% | 60 | ||
Shamim | 47% | 56 | ||
Amy | 50% | 60 | ||
Ramin | 53% | 64 |
In 118 Games | % | won | ||
Ashkon | 50% | 59 | ||
Shamim | 47% | 55 | ||
Amy | 49% | 58 | ||
Ramin | 54% | 64 |
In 116 Games | % | won | ||
Ashkon | 49% | 57 | ||
Shamim | 47% | 55 | ||
Amy | 48% | 56 | ||
Ramin | 55% | 64 |
We the people of Brooklyn Heights and Prospect Heights, in order to establish rules but avoid laws, to insure game tranquility, provide for the common application of the rules, promote the game, and secure the blessings of liberty of wearing pants, do ordain and establish this Constitution for the Game of Hezari.
In 114 Games | % | won | ||
Ashkon | 49% | 56 | ||
Shamim | 47% | 54 | ||
Amy | 49% | 56 | ||
Ramin | 54% | 62 |